| Item number | Description |
|---|---|
| 1011005 | Amcor 18/400 White CT Polypropylene F217 foam .040 Thickness New Mold 28.5 lbs 9500/cs, 18cs/pallet #12698-178 |
| 1011006 | Berry 22/400 Black FG CRC Worded 319 HSL/.035WLP for PET/PVC 3000/cs 28 lbs/cs 35cs/pal J# 1548411 |
| 1011007 | Berry – 22/400 Black FG CR Text lined w/ .035" Pulp FS M-1 for HDPE, CR2240AFXFG, 3000/cs, 35cs/pallet, 30lbs/cs, 2017620 |
| 1011008 | Berry 22/400 White CRC CR4 Push & Turn Text Pulp/FoilSeal for HDPE J#1725486, 3800/cs 28cs/pallet |
| 1011009 | Berry 22/410 White FR Smooth Top PP .035" Foam CC22410FS018 4800/cs 21cs/pallet Berry 22/410 White FR Smooth Top PP .035" (Generic Foam) CC22410FS018 4800/cs 21cs/pallet, J# 1871223 – 24 lbs/case |
| 1011010 | Berry 22/410 CT White Fine Ribbed / Smooth Top PP.035" WLP SG-75M CC22410FS018 4800/cs 21cs/pallet |
| 1011011 | MRP – 22/400 Orange (MRPOR02) Pictorial CRC PP unlined, 4500/cs, 30cs/pallet
CR022 CRC22/400 ORANGE MRPOR02 |
| 1011012 | Berry – CR 22-400 CR4 Push&Turn TXT, Blue J#997694, .035” Pulp FS 3-19, PP, 3800/case, 28 cases/plt, 37 lbs/ea CR22400FXUS |
| 1011013 | Phoenix – 24/410 CT White Ribbed sides / Matte top lined w/ foam (sureseal), 5500/cs, 15cs/pallet – 24-410-62 |
| 1011014 | Phoenix – 24/410 CT – 24-410-62 White FS For PE #1 (.020 pulp / FS 1-19), 5500/cs, 15 cs/pallet, 242171E |
| 1011015 | MRP – 24/410 Black CT Ribbed side / Matte top, PP, lined w/ FS5-8 .020 Foam R SFYP universal, 4000/cs @ 21lbs (23x15x10), 35cs/pallet |
| 1011016 | Gem – 24/410 Green# 367C Dome cap, Clarified PP, 1,000/cs, 35cs/pallet, 21x14x13 cs dims, 18.58lbs |
| 1011017 | Berry 24/400 White Pictorial PP with .035" Pulp/FS M-1 HSL for HDPE Printed SFYP in Red CR 24-400 Pictorial Press n turn CK24CRTPTASY 3050/cs, 32cs/pallet, 2019879- 33 lbs/case |
| 1011018 | Mold Rite 24/400 Red CRC Pictorial FS3-19.020 Plain CR0244JB1190000 / MRPRD03; 3200/case, 30 case/pallet
CRC24 RED MRPRD03/(119)FS3-19.020 PL |
| 1011019 | Berry 24/400 CR 24-SPC QTR Dispensing SQL CR24SPLCXQT (Color Blue J# 995550) CAP 24/SQL Blue Square Lock Squat CR Quarter Turn 1400/cs 49000/pallet – 27 lbs/cs |
| 1011020 | Yorker – 24/410 Spout Natural LDPE .030 hole short red tip lined w/ SG90 for PET/PVC, 1800/cs, 30cs/pallet, 19lbs/cs |
| 1011021 | Gem – 24/410 Green Dome cap, Clarified PP, 1,000/cs, 35cs/pallet, 21x14x13 cs dims |
| 1011022 | Gem – 24/410 Blue Dome cap, Clarified PP, 1,000/cs, 35cs/pallet, 21x14x13 cs dims |
| 1011023 | Gem – 24/410 Orange# 164C Dome cap, Clarified PP, 1,000/cs, 35cs/pallet, 21x14x13 cs dims, 18.58lbs |
| 1011024 | Global – 24/410 Natural spout, no hole, no tip, lined w/ FS5-9/S105A, 2700/cs, 24cs/pallet |
| 1011025 | PSI/Selig – (C24V-79.2) 24410VSPET/CS-BP 24410/CS VSPET FS3-25
Caps to line: |
| 1011026 | Phoenix – 28/400 CT Black Ribbed / Matte lined w/ .020 pulp / FSM-1 for HDPE, 6,250/case, 15cs/pallet – 28-400-62- 34 lbs/case |
| 1011027 | Berry – 28/400 Black CT Fine Ribbed / Matte Top lined w/ 0.035" Pulp FSM-1 for HDPE, 6550/cs @ 33lbs/cs, 24cs/pallet, CC28400FMJI, 2023037 |
| 1011028 | Berry 28/400 CT White Fine Ribbed/Matte Top F217 foam glued in J# 234033(1950099) 5200/cs 24lbs/cs |
| 1011029 | Phoenix – 28/400 CT White Ribbed / Matte lined w/ foam, 6,250/case, 15cs/pallet – 28-400-62, 35lbs/cs 23.5 x 16 x 15 |
| 1011030 | Rieke – 28/400 CT White Fine Rib Matte lined w/ F217, 5250/cs, 30cs/pallet, C-28-2-0001-020-30 lbs/case |
| 1011031 | Rieke – 28/400 CT White Fine Rib Matte lined w/ FSM-1 & PULP for HDPE, 5250/cs, 30cs/plt, C-28-2-0001-340-30 lbs/case |
| 1011032 | Rieke – 28/400 CT White Fine Rib Matte lined w/ .020 pulp FS1-19 for HDPE, 5250/cs, 30cs/plt, C-28-2-0001-530 |
| 1011033 | Phoenix 28/410 CT White Stipple top / Fine Ribbed lined w/ 020 Pulp/FSM-1 for HDPE, 3850/cs 15 cs/pallet – 28-410-62 – 25 lbs/case |
| 1011034 | CSI 28UL-IV2 Yellow# 490181 Drop Lok oil cap PE, lined w/ HSL for HDPE 4050/cs, 28lb/cs 16x13x24 36cs/pallet, 145,800/pallet
CSI|FC|28-IV2|IND-SEAL|YELLOW|PLAIN |
| 1011035 | CSI 28UL-V2 Red# 10340 Drop Lock oil cap PE EVA(plastic) Liner 4050/cs 36cs/pallet 145,800
CSI|FC|28UL-V2|RED|PLAIN |
| 1011036 | CSI 28UL-V2 Black Drop Lock oil cap PE, EVA (plastic) Liner, 4050/cs 36cs/pallet 26lbs/cs
CSI|FC|28UL-V2|BLACK|PLAIN |
| 1011037 | Rieke – 28/400 CT Yellow (PMS 107C) 3501 Fine Rib Matte lined w/ FSM-1 & Pulp, 5250/cs, 30cs/pallet, C-28-2-3501-340-30 lbs/case |
| 1011038 | Berry – 28/400 Yel J#1961739 Fine Rib Matte Top CT lined w/ 0.035" pulp FS1-19 for HDPE, 6550/cs @ 33lbs/cs, 30cs/pallet, 2122949 |
| 1011039 | CSI 28UL-IV2 Black Drop Lok oil cap, PE lined w/ Heat seal Plain Liner for HDPE, 4050/cs 145,800/pallet 36cs/pallet
CSI|FC|28UL-IV2|IND-SEAL|BLACK|PLAIN |
| 1011040 | Berry 28mm Red Fine Ribbed/Smooth Top TE Unlined CE28350FSLV JDE# 944402 2300/cs 40/cs/pallet 22lbs/case |
| 1011041 | Berry 28/400 CT Yellow PP SSC .040" F217 foam WCHD MD/LD/MD CC28400FSUS 5300/cs 35cs/pallet 26.5lbs/cs 20x14x17 JDE# 1512517 |
| 1011042 | CSI 28UL-IV2 Green Drop Lock Oil Cap Plain 350V PE w/ heat seal liner for HDPE Liner Item # G88301116185 4050/cs 36cs/pallet 26 lbs/cs |
| 1011043 | Mold Rite 28mm Stock Red CR Pictorial(MRPRD03) FS3-19.020 PL (MRPRD03) 2500/cs, 30 cases/pallet, 29.81lbs/cs
CRC28 RED MRPRD03/(119)FS3-19.020 PL |
| 1011044 | Silgan/Westrock 28/410 PS134 White Land turret cap seal- w/ 3.0mm x 6.omm Orifice 1,200/case 30,000/pallet (C28-52 old code) 22 lbs/case |
| 1011045 | Berry 28/400 Red CR4 Push & Turn Pictorial .035" Pulp/FS M-1 for HDPE CR28400FPUS 2600/cs J#1572156 |
| 1011046 | Mold Rite 28/400 Red (MRPRDO1) CR Push & Turn Pictorial FSM-1 .020 PL liner for HDPE 2500/cs 30cs/pallet |
| 1011047 | CSI 28UL-V2 Silver #7597 PE Drop Lock oil cap PE lined w/ EVA (plastic) liner, 4050/cs, 36/pallet, 145,800/pallet, 26 lbs
CSI|FC|28UL-V2|SILVER|PLAIN |
| 1011048 | Berry 28/400 Yellow CT PP SSC .035: Pulp FS3-19 for PET/PVC CC28400FSUS 5300/cs 27lb/cs 35cs/pallet 33lbs/cs 20x14x17 |
| 1011049 | Phoenix 28/410 White CT Fine Ribbed / Stipple Top line w/ .030 Foam (sure seal) 3850/cs 15 cs/pallet 24x16x15 27 lbs/cs – 28-410-62 |
| 1011050 | CSI 28UL-V2 Valvoline Yellow# 10076 Drop Lock oil cap PE, lined w/ EVA (plastic) Liner, 4050/case, 36cs/pallet, 145,800/pallet
CSI|FC|28UL-V2|YELLOW|PLAIN |
| 1011051 | Phoenix – 28/400 CRC Green PMS 376C Pictorial PP lined w/ FS3-19 & pulp for PET/PVC, 3000/cs, 15cs/pallet, 262486 |
| 1011052 | Phoenix – 28/400 CT Red Ribbed / Matte lined w/ .020 pulp / FSM-1 for HDPE, 6250/case, 15cs/pallet-34 lbs/case |
| 1011053 | Berry 28/480 White FG CRC 940 (foam)Liner J# 1006119 2200/cs 77000/pallet, 31lb/cs |
| 1011054 | CSI 28UL-IV2 Red# 10340 Drop Lok oil Cap PE lined w/ heat seal for HDPE, 4050/cs, 36cs/pallet, 145,800/pallet
CSI|FC|28UL-IV2|IND-SEAL|RED|PLAIN |
| 1011055 | CSI 28UL-IV2 White Drop Lok oil Cap PE lined w/ heat seal for HDPE, 4050/cs, 36cs/pallet, 145,800/pallet
CSI|FC|28UL-IV2|IND-SEAL|WHITE|PLAIN |
| 1011056 | Berry 28/400 Black CT FRST Polypropylene .035" F217 foam WCS TriSeal 5,500/cs 35/cs, 36 lbs/cs |
| 1011057 | Phoenix – 28/400 CRC RED Pictorial lined w/ .008 C1S/FS5-8 SFYP RD (Universal) 3000/cs, 15cs/pallet |
| 1011058 | Phoenix – 28/410 CT Black PP Ribbed/Matte lined w/ foam, 3850/cs, 15cs/pallet, 282380Q |
| 1011059 | Berry 28/400 White FG CRC HSL for HDPE 2600/cs 35cs/pallet J#2068407, 31.5 lbs/cs CR28400FXUS |
| 1011060 | Phoenix – 28/400 CRC White PDT Text lined w/ FSM-1 & PULP, 3000/cs, 15cs/pallet |
| 1011061 | Van Blarcom – 28/400 CRC White line w/ HS 130-20 printed for HDPE, Saf-Cap III-A, 3300/cs, 30cs/pallet-35lbs/case |
| 1011062 | Rieke – 28/400 CT Blue # 2756C Fine Ribbed / Matte top lined w/ C1S 3-19 Lock liner for PET, C28-2-4800-41TR, 5250/cs, 30cs/plt |
| 1011063 | Berry – 28-1802 Red POL-E Loc TE closure lined w/ TPO gray, 4200/cs, 30cs/pallet, 28lbs/cs, 1216035 |
| 1011064 | Berry – 28mm Gold TE Kerr cap PP, lined w/ 0.035" F-419M foam, CK28TFRST, 2300/cs @ 22lbs, 40cs/pallet |
| 1011065 | Berry – 28/400 CR4 White Text Push & Turn, PP lined w/ .035 F-419M & Lift N Peel U5 LP-E printed, CR28400FXUS, 2600/cs @ 32lbs, 35cs/pallet @ 1120lbs, 2087172 |
| 1011066 | Phoenix – 28/400 CRC White PDT Text lined w/ Foam, 3000/cs, 15cs/pallet 028CRCSTTXA |
| 1011067 | Berry 28/400 White FG CRC (CR4) Push and Turn Text F217 Foam Liner 2600/cs 91,000/pallet 31lbs/cs |
| 1011068 | Berry Ahoskie 28/400 White CRC Push and Turn Text F217 Foam Liner 2200/cs 32cs/pallet 28lbs/cs, 1319079 |
| 1011069 | Van Blarcom – 28/400 CRC White line w/ .025 Poly foam, Saf-Cap III-A, 3300/cs, 30cs/pallet 35 lbs/case |
| 1011070 | Rieke – 28/400 CT White Fine Rib Matte unlined, 5250/cs, 30cs/pallet, C-28-2-0001-000- 30 lbs/case |
| 1011071 | Berry Ahoskie – 28/400 CRC Black Palm & Turn Text top lined w/ .035" Pulp FSM1 for HDPE, 2200/cs, 40 cs/pallet, 28lbs/cs, CK28CRTAXTASY |
| 1011072 | Yorker 28/410 Spout Natural No Hole Long Red Tip lined w/ PS22 (pressure sensitive SFYP) 1400/cs, 30cs/pallet, 19x19x10 |
| 1011073 | Berry Ahoskie – 28/400 Black CRC w/ .035" Pulp FS 3-19 Liner for PET 2200/cs, 40cs/pallet 28lbs/cs |
| 1011074 | Berry – 28/400 Black CRC Pictorial w/ .030” C25 FS LE 3-27 Liner for PET, 2600/cs, 35cs/pallet 30.80lbs/cs, CR28400FPUS |
| 1011075 | Silgan 28/410 White PS168 Turret Cap 987214 PM 3.0 Orifice Valve Seal 1275/cs 25cs/pallet 23lbs/cs |
| 1011076 | Mold Rite 28/400 White CRC Text Ref# PD0281AD0000000 PDT Wht/Unlined 27lbs/cs, 2500/case, 30 cases/pallet |
| 1011077 | 8410FT/BP-CS YAN4 FSM1 Berry 28/410 White Fliptop PP FRST .125 orifice lined with AirFoil™ YN4 heat induction liner (FSM-1/S70) for HDPE, 2600/cs |
| 1011078 | 28400CR3A/VB CV4.4G A4.4 F327 Vented white Selig supplied 28mm/400 Van Blarcom Pictorial CR 3A closure lined with Circumvent VPE4.4 grooved backfoam liner (LDPE) and Airfoil VPT4.4 heat induction line |
| 1011079 | Berry – 33/400 CR4 Red Push & turn text lined w/ 0.040 F217 foam, 2100/cs 35cs/pallet, 31lbs/cs |
| 1011080 | Berry 33/400 White FG CRC (CR4) Push and Turn Text M-1 HSL Liner for HDPE, 2100/cs 35cs/pallet 73,500/pallet, 20 x 14 x 17 – 31 lbs/case |
| 1011081 | Berry 33/400 White FG CRC 940 Foam Liner 2100/cs 29lbs/cs |
| 1011082 | Berry – 33/400 Black CR4 Push & Turn TXT lined w/ .035" Pulp FS1-19 for PE, CR33400FXUS, 2100/cs, 35 cs/pallet, 31 lbs |
| 1011083 | Berry/RHC 33/400 Red CRC .035" Pulp FSM-1 Liner for HDPE, Pictorial top 1600/cs 35cs/pallet |
| 1011084 | Phoenix – 33/400 CRC standard red Pictorial, PP lined w/.020 Pulp FSM-1 for HDPE, 2,500/cs, 15cs/pallet – 31 lbs/case |
| 1011085 | Phoenix – 33/400 CT White Ribbed Sides / Stipple Top lined w/ .020 pulp FSM-1, 5,000/cs, 15 cases/pallet – 33-400-6213
33-400-6213 |
| 1011086 | Phoenix – 33/400 CT Black Ribbed Sides / Stipple Top unlined, 5,000/cs, 15 cases/pallet – 33-400-6213
Item# |
| 1011087 | Berry – 33mm Gold TE Kerr cap PP, strainer basket fitment, CE33360FTPF, 1300/cs @ 22lbs, 40cs/pallet |
| 1011088 | Phoenix 33/490 Black CT PP Unlined 4000/case 15/box pallet |
| 1011089 | Berry – 38/400 Black Fine Ribbed/Matte Top CT Foam .035 & PS22 Plain 2900/cs 35cs/pallet, 1730175 (1999172) |
| 1011090 | Phoenix – 38/400 CT Black Fine Ribbed / Smooth Top .020 pulp / FS 1-19 HSL for HDPE 3,750/cs 15cs/pallet, 38-400-73 |
| 1011091 | Rieke – 38/400 Black fine rib CT matte lined w/ FS1-19 & 020 Pulp liner for HDPE, 3400/cs, 30cs/plt, C-38-41-0003-530- 27 lbs/case 20x20x15" |
| 1011092 | Comet – 38/400 CT Black Matte Top lined w/ .020 Pulp FSM-1 for HDPE, 2,900/cs, 42cs/pallet, 50x46x90 pallet dims – 19 lbs/case |
| 1011093 | Yorker 38/400 Spout Natural .090 Orifice Long Black Tip lined w/ HS75(M-1) Liner for HDPE, 1250/cs 30cs/pallet 18lb/case |
| 1011094 | Acadiana 38/400 Yellow Fliptop .250 Orifice 1700/cs 23lbs/cs |
| 1011095 | Berry 38/400 CT White Fine Ribbed/Matte Top glued in F-419M foam 3100/cs 20cs/pallet, 23 lbs/cs 24 x 16 x 11 |
| 1011096 | Phoenix 38/400 Ribbed Side/Matte Top White F217 foam # 38-400-6213 31lbs/cs |
| 1011097 | Rieke – 38/400 CT White Fine ribbed / matte lined w/ F217 foam round punch, 3,400/cs, 30cs/plt, C-38-41-0001-020 |
| 1011098 | Reliable 38/400 Blue PP Closure lined w/ PE Foam & Plain PS Lining Material, 2800/cs, 35cs/pallet |
| 1011099 | Mold Rite 38/400 White CRC Worded CRC38 WHT/(M01) FSM-1.020 PL Foil Seal for HDPE Glued 1500/cs 30cs/pallet 45,000pcs/pallet 30lbs/cs 24x15x11" |
| 1011100 | Berry 38/400 CRC White Argus Loc with E119 HSL Liner with .030 Foam Back CR3A/LR CR38400NXJT J# 1717497 1700/cs 59,500/pallet |
| 1011101 | Crown 38/400 Silver CT Metal Lid with Plastisol Liner (acid resistant) no button, 3400/cs 136,000 /pallet, 44lbs/cs, 2144106-CC3287 |
| 1011102 | Berry 38/400 White Final Generation CR4 CRC Foam liner, 1400/cs 35cs/pallet – 28 lbs/case J# 1819572 (2000017) |
| 1011103 | Phoenix – 38/400 CT White Ribbed Side/Smooth Top lined w/ .020 pulp / FS1-19 for HDPE 3750/cs, 15cs/pallet, 38-400-73, 382C09S 27 lbs/case |
| 1011104 | Rieke – 38/400 CT white fine rib matte cap lined w/ FS1-19 & .020 pulp liner, 3400/cs, 30cs/plt, C-38-41-0001-530 |
| 1011105 | Berry 38/400 White Fine Ribbed/Matte Top lined w/ FSM-1 & Pulp, 3100/cs 23 lbs/cs, 20cs/pallet, JDE# 2012462 |
| 1011106 | Berry Ahoskie 38/400 White CR3 Palm & Turn Text Top Pulp/FS M-1, CR3840AFXC3 J#2010981, 1,250/case- 25 lbs/case 16cs/pallet |
| 1011107 | Rieke – 38/400 CT Blue 2728C fine rib matte cap lined w/ FS1-19 & .020 pulp liner, 3400/cs, 30cs/plt, C-38-41-3502-530 |
| 1011108 | Berry 38/400 CT White Matte Finish Top/Rib Side SSC-JT w/ Foam & .020" PS20 CC38400FTJA JDE#1718529 (1999171) "Strip Molded" 2900/cs 101,500/pallet 26lb/cs |
| 1011109 | Berry – 38/400 White Ultra Lite flip top .300" lined w/ PS113 plain, CD38400FTB2, 2000/cs, 35cs/pallet-21 lbs/case |
| 1011110 | Berry Ahoskie 38/400 Lime Green CRC HS for HDPE J# 1838176 24.5lbs/cs 1250/cs 40cs/pallet, New J#2083037 |
| 1011111 | Berry Ahoskie 38/400 Yellow CRC HSL for HDPE JDE# 2019877,1250/cs 24.5 lbs/cs 32cs/pallet |
| 1011112 | Berry 38/400 White Fine Ribbed/Matte Top lined w/ universal 0.020" HS Foam FS5-8, 3100/cs, 20cs/plt, 23 lbs/cs, 1830749 |
| 1011113 | Berry 38/400 White PP CR3A/LR CR38400NXJT TEXT .035"Pulp/FS 3-19 (for PET/PVC) 1700/cs 59,500/pallet JDE# 1010607 |
| 1011114 | Berry – 38/400 CR White Argus-Loc Pictorial, CR3840ANPAA, lined w/ .030" C25 FS LE 3-27, 1300/cs @ 25.30 lbs, 21cs/pallet |
| 1011115 | Yorker – 38/400 CT Green Fine Ribbed / Matte Top lined w/ F217 Foam, 2250/cs, 30cs/pallet |
| 1011116 | Mold Rite – 38/400 White Pictorial CRC (025&023) lined w/ F217.035(foam) & pressure seal .020 B SFYP, 1500/cs, 30cs/pallet, 31lbs/cs |
| 1011117 | Berry 38/400 White CR3A/LR .035: F-828 Printed "Lift n’ Peel" LP-E, 1700/cs, 35cs/pallet, CR38400NXJT, 1010612 |
| 1011118 | Berry 38/400 White CR3 "Argus Loc" CRC with .035 Pulp/FS M-1 liner HSL for HDPE, 1700/cs 59,500/pallet 34lbs/cs, J#1754768 |
| 1011119 | Phoenix – 38/400 CRC White PDT text lined w/ heat seal for HDPE, 2,000/cs, 15cs/pallet, 33lbs/cs. |
| 1011120 | Bericap – 38/400 CRC White SK 38/14 IHS M-1 for HDPE, 2300/case, 18cs/pallet, 58179 – 32 lbs/case |
| 1011121 | Berry 38/400 White CR3/LR CR38400NXJT .040" Vented F217(foam) 1,700/case 35cases/pallet CRC |
| 1011122 | Blackhawk – 38/400 White single thread plug CT breakaway band unlined, 2400/cs, 30cs/pallet |
| 1011123 | Yorker 38/400 Black Spout No Hole Long Black Tip HSL-1 Induction Seal for HDPE1250/cs 30/cs pallet 37,500/pallet |
| 1011124 | Berry – Ahoskie 38/400 CR Black Palm & turn pictorial top lined w/ FS3-19 & Pulp .035" for PET/PVC, 1,250/cs, 32cs/plt, 40,000/pallet CR3840AFPC3 |
| 1011125 | Silgan Closures – Silgan 038DBJ SCREW CAP Green# 348 (for GR1 DBJ caps 5144166, 2500/case, 35 cases/pallet) 17 lbs, 25x16x12 |
| 1011126 | Silgan Closures – Silgan 038DBJ SCREW CAP Red# 186 (for RD1 DBJ caps 5143911, 2500/case, 35 cases/pallet) 17 lbs, 25x16x12 |
| 1011127 | Silgan Closures – Silgan 038DBJ SCREW CAP Brown# 498 (for BR1 DBJ caps 5125652, 2500/case, 35 cases/pallet) 17 lbs, 25x16x12 |
| 1011128 | Mold Rite – 38/400 CR Black Pictorial PP lined w/ Tri-Gard II TSPE.035 PL for HDPE, CR0389XATGE0000, 1500/cs, 35cs/pallet, 30 lbs/cs, 24x15x11 |
| 1011129 | Berry – 38/400 Black CT Fine Ribbed / Matte Top PP lined w/ lift n peel for HDPE, 3100/cs, 20 cs/pallet |
| 1011130 | Bericap – SK38/23 – 18 Silver2 Foil, 1750/case, 31,500/pallet, 19 lbs/case |
| 1011131 | Bericap – SK38/23 – 18 Black7 Foil, 1750/case, 31,500/pallet, 19 lbs/case |
| 1011132 | Bericap – SK38/23 – 18 Gold Foil, 1750/case, 31,500/pallet, 19 lbs/case |
| 1011133 | Bericap – SK38/23 – 18 Red11 Foil, 1750/case, 31,500/pallet, 19 lbs/case |
| 1011134 | Bericap – SK38/23 – 18 Black7 Foam, 1750/case, 31,500/pallet, 19 lbs/case |
| 1011135 | Mold Rite 38/400 CT White Fine Ribbed / Matte Top lined w/ Lift & Peel for HDPE, 2900/cs, 35cs/pallet |
| 1011136 | Rieke – 38/400 CT White Fine Rib Matte lined w/ Lift n Peel for HDPE, 3400/cs, 30cs/plt, C-38-41-001-350 |
| 1011137 | Blackhawk – 38/400 Yellow single thread plug CT breakaway band unlined, 2400/cs, 30cs/pallet Item 2C20575, T100571 |
| 1011138 | Blackhawk – 38/400 Brown PMS 1545C single thread plug CT breakaway band unlined, 2400/cs, 30cs/pallet Item T100500 |
| 1011139 | Silgan Closures – Silgan 038DBJ SCREW CAP Yellow 102 (for DBJ caps 5144162, 2500/case, 35 cases/pallet) 17 lbs, 25x16x12 |
| 1011140 | Bericap – SK38/23 – 18 Blue Foil, 1750/case, 31,500/pallet, 19 lbs/case |
| 1011141 | Berry 38/400 Black Argus Loc CR3 Foil Seal for HDPE color code K10 J#1725596, 1700/cs- 33 lbs/case |
| 1011142 | CSI – 38D-KLF tamper evident Yellow dairy caps, lined w/ heat seal for HDPE, 3,200/cs, 28cs/pallet, 89,600/pallet, G88301118259 |
| 1011143 | Mold Rite 38/400 CT RS38 White lined w/ HSF2F-10 for PE & PP, 2900/cs 101,500/pallet 35/cs pallet
RS38 WHT/(210)HSF-2F/10 FOAM PL |
| 1011144 | CSI – 38mm D-KL Green G88301118087, 3200/cs, 28cs/pallet, 89,600/pallet |
| 1011145 | CSI – 38mm D-KL Brown G88301118081 3200/cs, 28cs/pallet, 89,600/pallet, |
| 1011146 | CSI – 38mm D-KL Red G88301118079 3200/cs, 28cs/pallet, 89,600/pallet, |
| 1011147 | CSI – 38mm D-KL Black G88301118089, 3200/cs, 28cs/pallet, 89,600/pallet |
| 1011148 | x – (Mold Rite) 38/400 Black Twist Open/Close Dispensing fine ribbed cap, 0.181" orifice, 2000/cs @ 23x16x14, 30cs/pallet |
| 1011149 | Tolco – 38/400 Natural Ribbon Applicator, 1250/cs @ 20lbs/cs (18.75×18.75×10.25) |
| 1011150 | Silgan Ipec 38mm Pink snap Tamper Tail (38STT) Printed Shake Well 2800/cs, 30cs/pallet, item# 5318107 |
| 1011151 | Blackhawk – 38/400 Light Blue single thread plug CT breakaway band unlined, 2400/cs, 30cs/pallet, 2C20525, T100521 |
| 1011152 | Berry Ahoskie – 38/400 CR Orange 1575C CR3, CR3840AFXC3, lined w/ .035" Pulp FS M-1, 1250/cs @ 25lbs, 32cs/pallet |
| 1011153 | Berry 38/400 White CRC Argus Loc Foam .040"thickness 940 1700/cs 35cs/pallet 32.25lbs/cs JDE# 1010626, 20 x 14 x 17 |
| 1011154 | Mold Rite – SAFETY CAP CRC PD0381AD0250000 PDT38 WHT/(024) (Foam) F217.035 PL, 1500/case, 30cs/palletGram Weight – 7.1g +/- .7g Case Weight – 27lbs Case Dims – 24x16x11 |
| 1011155 | Phoenix – 38/400 CRC PDT text White lined w/ sureseal .030 foam, 2,000/case, 15cs/pallet, 33 lbs/cs, 038-CRC-STTXA |
| 1011156 | Blackhawk – 38/400 Green single thread plug CT breakaway band unlined, 2400/cs, 30cs/pallet, 2C20365, T100360 |
| 1011157 | Yorker 38/400 Spout Natural 090 Hole Long Red Tip lined w/ PS22 (pressure sensitive SFYP) 1250/case |
| 1011158 | Silgan Ipec 38mm Natural Snap Tamper Tail (C38STT) No Thread 2800/cs 18lb/cs, 30cs/pallet, 5167861 |
| 1011159 | Blackhawk – 38/400 red single thread plug CT breakaway band unlined, 2400/cs 30cs/pallet |
| 1011160 | Silgan Ipec 38mm Red snap Tamper Tail (38STT) Printed Shake Well 2800/cs, 30cs/pallet, 5173889 |
| 1011161 | Silgan Ipec 38mm Green snap Tamper Tail (38STT) Printed Shake Well 2800/cs 18lbs 22x15x12, 5317483
old Item# 5153058 |
| 1011162 | Silgan Ipec 38mm Brown snap Tamper Tail (38STT) Printed Shake Well 2800/cs, 30cs/pallet, 5173765 |
| 1011163 | Berry 38/400 CT Black FRST .035" F217 foam Liner Glued in J# 452211 (1999261) 3100/cs 20cs/pallet |
| 1011164 | Rieke – 38/400 CT Black Fine ribbed / matte lined w/ F217 foam round punch, 3,400/cs, 30cs/plt, C-38-41-0003-020 |
| 1011165 | Berry Ahoskie 38/400 Red CR HSL for HDPE Color Code E369 Red..CR3840AFXC3 CR3/LR 35WLP/FS M-1 J# 2019878, 24.5 lbs/cs 1250/cs 32cs/pallet |
| 1011166 | Berry Ahoskie 38/400 Black CRC Push & Turn Text FSM-1/pulp .035" for HDPE color code E020BLK CR3840AFXC3 CR3/LR J# 2013314, 1250/cs 32cs/pallet 24.5lbs/cs 40x48x88 |
| 1011167 | Reliable 38/400 heavy weight co-poly White CT Pierced Grooved .2 Oleo Foam /pierced lbs/case 2500/case 25 lbs/case, 35 cases per pallet |
| 1011168 | Phoenix – 38/400 CRC White PDT text lined w/Vent Foam: F217-3 Grooved Foil: ISPE U-10 Induction (HDPE) Membrane: "0.2BT" – Oleophobic 0.2-micron B-Vent, 2,000/cs, 15cs/pallet |
| 1011169 | Phoenix – 38/400 CRC White PDT text lined w/Vent F217-3 GRV/.0401" NO PIERCE/NO GLUE 2,000/cs, 15cs/pallet |
| 1011170 | Rieke 38/400 CT Black, #C-38-T-0003-000 38-400 FRS BLK lined w/ 2 liners (F828 & S70A FSM-1 .090 pierce/glued), 3400/cs |
| 1011171 | MRP – 38/400 CT RS PP White 2900/case 21.5 lb/cs, 35cs/pallet, w/ with Circumvent VPE4.2 grooved-back foam liner and AirFoil VPE4.2 heat induction liner (ISPE-U10) for HDPE, V38400C4.2GA4.2CS |
| 1011172 | Silgan – 43/485 Gloss Black Flapper Cap, 0.225 Pour, 3 hole and Spoon Dispense, PP, 1300/cs, 36cs/pallet, 46,800/pallet |
| 1011173 | Phoenix 45/400 CT White Fine Ribbed/Smooth top .020" Pulp & Lift n’ Peel LP-E for HDPE 2750/cs15cs/pallet 24lbs/cs |
| 1011174 | Phoenix – 45/400 CR Black embossed with Text lined w/ .020 Pulp FS 1-19 for HDPE, 1700/cs, 15cs/pallet, 35 lbs/cs, 4521753 |
| 1011175 | Phoenix 45/400 White Co-Poly #45-400-73 2750/cs 15cs/pallet, /M-Industries 45/400 White F217 foam & ISPE-U10 (.090 pierced/glued) Foil for HDPE-2,750/case |
| 1011176 | Mold Rite – 48/400 White Ribbed/matte PP lined w/ foam, 1700/cs @ 18lbs (23x16x11), 35cs/pallet (48x40x82) |
